|
Team Records - Yards
| 8 and Under |
| Date | Girls | Time | Yards | Time | Boys | Date |
| 11/20/2004 | Amy Bilquist | 16.81* | 25 Free | 16.97 | Kipp Scott | 10/18/2003 |
| 3/16/2006 | Amy Bilquist | 30.23 | 50 Free | 33.18* | Xander Gomez | 9/28/2007 |
| 3/3/2006 | Amy Bilquist | 1:05.66 | 100 Free | 1:14.98 | Xander Gomez | |
| 3/16/2006 | Amy Bilquist | 2:20.73 | 200 Free | 2:36.34 | Xander Gomez | 11/16/2007 |
| 3/3/2006 | Amy Bilquist | 6:43.75 | 500 Free | 7:14.16 | Adam Smith | 2/27/2009 |
| 5/20/2006 | Bria Spellman | 19.62 | 25 Back | 19.02 | Luke Bowman | 9/14/2007 |
| 3/3/2006 | Amy Bilquist | 34.61 | 50 Back | 39.97 | Xander Gomez | 9/22/2007 |
| 3/16/2006 | Amy Bilquist | 1:13.65 | 100 Back | 1:26.59 | Trace Jenkins | 3/3/2006 |
| 3/23/2007 | Hayden Clark | 21.63 | 25 Breast | 22.01 | Trace Jenkins | 5/20/2006 |
| 2/17/2012 | Asia Minnes | 36.66 | 50 Breast | 45.78 | Adam Smith | 2/27/2009 |
| 3/8/2012 | Asia Minnes | 1:21.50 | 100 Breast | 1:38.32 | Xander Gomez | 11/16/2007 |
| 9/20/2003 | Sabrina Ballard | 18.35 | 25 Fly | 19.21 | Kipp Scott | 5/20/2006 |
| 3/3/2006 | Amy Bilquist | 35.32 | 50 Fly | 39.04* | Martin Olloren | 9/26/2008 |
| 3/3/2006 | Amy Bilquist | 1:21.98 | 100 Fly | 1:31.15 | Martin Olloren | 3/13/2008 |
| | Amy Bilquist | 1:14.28 | 100 IM | 1:27.26 | Xander Gomez | 9/28/2007 |
| | Amy Bilquist | 2:39.98 | 200 IM | 3:00.06* | Xander Gomez | 11/16/2007 |
| 9 and 10 |
| Date | Girls | Time | Yards | Time | Boys | Date |
| 3/15/2007 | Amy Bilquist | 27.84 | 50 Free | 29.33 | Xander Gomez | 12/3/2009 |
| 4/2/2009 | Hayden Clark | 59.27 | 100 Free | 1:02.86 | Xander Gomez | 12/3/2009 |
| 3/29/2007 | Amy Bilquist | 2:06.56 | 200 Free | 2:14.08 | Xander Gomez | 12/3/2009 |
| 12/01/2011 | Destiny Kling | 5:33.83 | 500 Free | 6:05.79 | Xander Gomez | 12/3/2009 |
| 2/16/2007 | Amy Bilquist | 30.94 | 50 Back | 33.58 | Xander Gomez | 12/3/2009 |
| 3/29/2007 | Amy Bilquist | 1:04.81 | 100 Back | 1:13.02 | Xander Gomez | 11/20/2009 |
| 12/4/2010 | Victoria Warum | 36.41 | 50 Breast | 39.63 | Xander Gomez | 11/20/2009 |
| 2/22/2008 | Ebony McCray | 1:18.52 | 100 Breast | 1:24.77 | Nick Newberry | |
| 3/19/2009 | Hayden Clark | 28.34 | 50 Fly | 31.69 | Xander Gomez | 3/19/2009 |
| 3/19/2009 | Hayden Clark | 1:03.77 | 100 Fly | 1:11.42 | Xander Gomez | 12/3/2009 |
| 3/29/2007 | Amy Bilquist | 1:06.38 | 100 IM | 1:12.18 | Nick Newberry | |
| 3/29/2007 | Amy Bilquist | 2:23.87 | 200 IM | 2:25.83 | Nick Newberry | |
| 11 and 12 |
| Date | Girls | Time | Yards | Time | Boys | Date |
| 3/10/2011 | Ebony McCray | 25.65 | 50 Free | 24.93 | Tyler Messerschmidt | 9/10/2005 |
| 11/21/2008 | Angel Van Hofwegen | 56.48 | 100 Free | 54.96 | Tyler Messerschmidt | |
| 2/17/2012 | Sieara Kling | 2:02.64 | 200 Free | 1:59.15 | Jonas Fowler | 3/13/2008 |
| 3/8/2012 | Destiny Kling | 5:23.61 | 500 Free | 5:20.87 | Ryan O'Connell | 2/16/2007 |
| 3/8/2012 | Kelly Church | 10:53.39 | 1000 Free | 10:52.64* | Ryan O'Connell | 9/28/2007 |
| 3/8/2012 | Kelly Church | 18:16.85 | 1650 Free | 18:04.59* | Ryan O'Connell | 11/16/2007 |
| 3/10/2011 | Hayden Clark | 29.03 | 50 Back | 29.08 | Tyler Messerschmidt | |
| 3/19/2009 | Amy Bilquist | 1:01.71 | 100 Back | 1:03.41 | Tyler Messerschmidt | 9/10/2005 |
| 3/10/2011 | Hayden Clark | 2:15.12 | 200 Back | 2:20.48* | Ryan O'Connell | 9/28/2007 |
| 10/19/2002 | Charli Carr | 33.58 | 50 Breast | 33.53* | Ryan O'Connell | 9/28/2007 |
| 3/4/2010 | Marianna Letz | 1:11.88 | 100 Breast | 1:12.74* | Ryan O'Connell | 9/28/2007 |
| 2/13/2010 | Marianna Letz | 2:35.22 | 200 Breast | 2:37.82* | Ryan O'Connell | 11/16/2007 |
| 3/10/2011 | Hayden Clark | 27.15 | 50 Fly | 28.54 | Alex Hier | 9/29/2001 |
| 3/8/2012 | Sieara Kling | 59.91 | 100 Fly | 1:02.46 | Jonas Fowler | 3/13/2008 |
| 2/19/2011 | Hayden Clark | 2:14.70 | 200 Fly | 2:19.57 | Jonas Fowler | 12/6/2007 |
| 3/8/2012 | Sieara Kling | 1:03.57 | 100 IM | 1:04.49 | Jonas Fowler | 3/13/2008 |
| 3/8/2012 | Sieara Kling | 2:15.57 | 200 IM | 2:16.89 | Jonas Fowler | 3/13/2008 |
| 3/8/2012 | Sieara Kling | 4:44.02 | 400 IM | 4:59.26* | Jonas Fowler | 2/29/2008 |
| 13 and 14 |
| Date | Girls | Time | Yards | Time | Boys | Date |
| 11/4/2011 | Amy Bilquist | 23.67 | 50 Free | 22.52 | Tyler Messerschmidt | 3/29/2007 |
| 3/9/2011 | Amy Bilquist | 53.02 | 100 Free | 48.12 | Tyler Messerschmidt | 3/15/2007 |
| 3/9/2011 | Amy Bilquist | 1:56.01 | 200 Free | 1:45.34 | Tyler Messerschmidt | 3/15/2007 |
| 9/28/2007 | Katie Griffith | 5:08.97* | 500 Free | 4:52.88 | Ryan O'Connell | 11/7/2009 |
| 4/3/2008 | Katie Griffith | 10:32.35 | 1000 Free | 10:21.25 | Ryan O'Connell | 12/4/2008 |
| 4/3/2008 | Katie Griffith | 17:37.06 | 1650 Free | 17:24.17 | Tyler Messerschmidt | 2/16/2007 |
| 2/19/2011 | Amy Bilquist | 27.90 | 50 Back | 25.50 | Tyler Messerschmidt | 3/15/2007 |
| 11/4/2011 | Amy Bilquist | 56.36 | 100 Back | 54.03 | Tyler Messerschmidt | 3/15/2007 |
| 11/18/2011 | Amy Bilquist | 2:02.50 | 200 Back | 1:55.64 | Tyler Messerschmidt | 3/29/2007 |
| 3/19/2003 | Michelle Ferro | 33.35 | 50 Breast | 31.75 | Brian Ferro | 3/3/2006 |
| 11/16/2007 | Tess Simpson | 1:11.24* | 100 Breast | 1:06.59 | Matt Bolin | 4/3/2003 |
| 4/3/2003 | Michelle Ferro | 2:33.96 | 200 Breast | 2:22.58 | Matt Bolin | 3/19/2003 |
| 3/19/2009 | Angel Van Hofwegen | 26.57 | 50 Fly | 25.76 | Alex Hier | 3/19/2003 |
| 3/4/2010 | Angel Van Hofwegen | 58.67 | 100 Fly | 56.94 | Alex Hier | 3/19/2003 |
| 2/14/2009 | CeCe Simpson | 2:08.33 | 200 Fly | 2:09.46 | Alex Hier | 3/19/2003 |
| 2/19/2011 | Amy Bilquist | 2:09.85 | 200 IM | 2:02.74 | Max Montour | 11/4/2011 |
| 12/1/2011 | Amy Bilquist | 4:31.02 | 400 IM | 4:39.44 | Ryan O'Connell | 12/4/2008 |
| Senior |
| Date | Women | Time | Yards | Time | Men | Date |
| 3/9/2011 | Angel Van Hofwegen | 23.98 | 50 Free | 19.96 | Tyler Messerschmidt | 12/2/2010 |
| 3/12/2009 | Tess Simpson | 52.11 | 100 Free | 43.71 | Tyler Messerschmidt | 11/6/2010 |
| 12/4/2008 | Julia Craddock | 1:54.31 | 200 Free | 1:36.33 | Tyler Messerschmidt | 11/6/2010 |
| 4/3/2008 | Erin DeVinney | 4:58.82 | 500 Free | 4:28.16 | Chris Webb | 3/16/2011 |
| 4/3/2008 | Erin DeVinney | 10:23.11 | 1000 Free | 9:22.87 | Chris Webb | 3/16/2011 |
| 4/3/2008 | Erin DeVinney | 17:18.63 | 1650 Free | 15:29.10 | Chris Webb | 3/16/2011 |
| 3/14/2009 | Tess Simpson | 58.97 | 100 Back | 48.75 | Tyler Messerschmidt | 12/3/2009 |
| 3/12/2009 | Julia Craddock | 2:04.44 | 200 Back | 1:44.60 | Tyler Messerschmidt | 12/3/2009 |
| 3/18/2010 | Erica Stock | 1:03.33 | 100 Breast | 57.50 | Brian Ferro | 3/14/2009 |
| 12/3/2009 | Erica Stock | 2:17.00 | 200 Breast | 2:04.76 | Brian Ferro | 3/4/2010 |
| 11/6/2010 | CeCe Simpson | 56.34 | 100 Fly | 48.46 | Tyler Messerschmidt | 12/2/2010 |
| 3/16/2011 | CeCe Simpson | 2:01.59 | 200 Fly | 1:49.52 | Chris Webb | 3/16/2011 |
| 11/7/2009 | Erica Stock | 2:05.55 | 200 IM | 1:49.91 | Tyler Messerschmidt | 12/3/2009 |
| 3/13/2009 | Julia Craddock | 4:23.26 | 400 IM | 3:52.52 | Chris Webb | 3/16/2011 |
|