|
Team Records - Meters
| 8 and Under |
| Date | Girls | Time | Meters | Time | Boys | Date |
| 5/26/2006 | Amy Bilquist | 32.98 | 50 Free | 36.40 | Adam Smith | 7/24/2009 |
| | Amy Bilquist | 1:12.56 | 100 Free | 1:21.47 | Adam Smith | 7/24/2009 |
| | Amy Bilquist | 2:35.03 | 200 Free | 2:50.62 | Adam Smith | 7/24/2009 |
| | Amy Bilquist | 5:22.97 | 400 Free | 6:10.09 | Adam Smith | 7/17/2009 |
| 7/20/2006 | Amy Bilquist | 38.14 | 50 Back | 45.15 | Xander Gomez | 7/19/2007 |
| | Amy Bilquist | 1:21.45 | 100 Back | 1:40.14 | Martin Olloren | 6/19/2008 |
| 7/15/2011 | Paola Guerra | 48.87 | 50 Breast | 50.79 | Adam Smith | 7/24/2009 |
| 7/30/2011 | Paola Guerra | 1:47.88 | 100 Breast | 1:47.60 | Adam Smith | 7/24/2009 |
| 7/16/2006 | Amy Bilquist | 36.37 | 50 Fly | 43.38 | Martin Olloren | 6/19/2008 |
| 7/16/2006 | Amy Bilquist | 1:26.52 | 100 Fly | 1:40.60 | Martin Olloren | 7/17/2008 |
| 7/20/2006 | Amy Bilquist | 2:57.32 | 200 IM | 3:16.18 | Adam Smith | 7/24/2009 |
| 9 and 10 |
| Date | Girls | Time | Meters | Time | Boys | Date |
| 7/30/2008 | Amy Bilquist | 29.88 | 50 Free | 31.58 | Jonas Fowler | 7/20/2006 |
| 7/17/2008 | Amy Bilquist | 1:05.29 | 100 Free | 1:09.90 | Nick Newberry | |
| 7/30/2008 | Amy Bilquist | 2:21.27 | 200 Free | 2:29.09 | Kipp Scott | |
| 7/17/2008 | Amy Bilquist | 4:56.77 | 400 Free | 5:06.82 | Xander Gomez | 7/29/2009 |
| 5/25/2007 | Amy Bilquist | 34.57 | 50 Back | 38.19 | Xander Gomez | 5/25/2009 |
| 7/17/2008 | Amy Bilquist | 1:12.98 | 100 Back | 1:23.22 | Xander Gomez | 5/24/2009 |
| 7/21/2011 | Victoria Warrum | 40.10 | 50 Breast | 45.13 | Brian Ferro | 7/18/2002 |
| 7/19/2007 | Lexy Aitchison | 1:28.96 | 100 Breast | 1:40.46 | Brian Ferro | 7/18/2002 |
| 7/17/2008 | Amy Bilquist | 32.32 | 50 Fly | 33.98 | Xander Gomez | 7/24/2009 |
| 7/30/2008 | Amy Bilquist | 1:13.57 | 100 Fly | 1:16.32 | Xander Gomez | 7/24/2009 |
| 7/30/2008 | Amy Bilquist | 2:40.59 | 200 IM | 2:49.18 | Xander Gomez | 7/24/2009 |
| 11 and 12 |
| Date | Girls | Time | Meters | Time | Boys | Date |
| 5/28/2010 | Amy Bilquist | 27.98 | 50 Free | 27.87 | Tyler Messerschmidt | 7/21/2005 |
| 7/22/2010 | Amy Bilquist | 1:01.03 | 100 Free | 1:03.01 | Ryan O'Connell | 7/19/2007 |
| 7/22/2010 | Amy Bilquist | 2:12.37 | 200 Free | 2:14.10 | Jonas Fowler | 7/30/2008 |
| | Katie Griffith | 4:47.17 | 400 Free | 4:39.33 | Ryan O'Connell | 7/19/2007 |
| 5/26/2006 | Katie Griffith | 9:54.60 | 800 Free | 9:35.86 | Ryan O'Connell | 7/19/2007 |
| 7/30/2008 | Krista Letz | 19:57.40 | 1500 Free | 18:14.74 | Ryan O'Connell | |
| 5/28/2010 | Amy Bilquist | 32.31 | 50 Back | 33.18 | Tyler Messerschmidt | 7/21/2005 |
| 6/10/2010 | Amy Bilquist | 1:08.09 | 100 Back | 1:13.12 | Jonas Fowler | 7/17/2008 |
| 6/10/2010 | Amy Bilquist | 2:27.48 | 200 Back | 2:33.39 | Jonas Fowler | 7/17/2008 |
| 6/25/2010 | Amy Bilquist | 37.79 | 50 Breast | 38.43 | Ryan O'Connell | |
| 7/24/2009 | Marianna Letz | 1:22.93 | 100 Breast | 1:23.20 | Ryan O'Connell | |
| 7/24/2009 | Marianna Letz | 2:52.65 | 200 Breast | 2:58.82 | Ryan O'Connell | 5/25/2007 |
| 7/16/2010 | Amy Bilquist | 30.25 | 50 Fly | 31.04 | Alex Hier | 6/28/2001 |
| 7/21/2011 | Sieara Kling | 1:09.27 | 100 Fly | 1:09.95 | Jonas Fowler | 6/19/2008 |
| 7/22/2010 | Marianna Letz | 2:30.85 | 200 Fly | 2:32.80 | Jonas Fowler | 7/17/2008 |
| 6/25/2010 | Amy Bilquist | 2:32.14 | 200 IM | 2:33.50 | Jonas Fowler | 7/17/2008 |
| 7/28/2010 | Marianna Letz | 5:27.19 | 400 IM | 5:22.32 | Jonas Fowler | 7/30/2008 |
| 13 and 14 |
| Date | Girls | Time | Meters | Time | Boys | Date |
| 3/8/2012 | Amy Bilquist | 26.50 | 50 Free | 25.15 | Tyler Messerschmidt | 8/1/2007 |
| 1/13/2012 | Amy Bilquist | 58.64 | 100 Free | 54.97 | Tyler Messerschmidt | 8/1/2007 |
| 8/1/2007 | Katie Griffith | 2:10.25 | 200 Free | 2:00.76 | Tyler Messerschmidt | 8/1/2007 |
| 7/22/2010 | Picabo Bender | 4:35.87 | 400 Free | 4:28.10 | Tyler Messerschmidt | 8/1/2007 |
| 1/25/2008 | Katie Griffith | 9:26.11 | 800 Free | 9:18.44 | Jonas Fowler | 7/22/2010 |
| 7/22/2010 | Picabo Bender | 18:04.32 | 1500 Free | 18:00.17 | Ryan O'Connell | 7/17/2008 |
| 3/8/2012 | Amy Bilquist | 1:03.88 | 100 Back | 1:02.33 | Tyler Messerschmidt | |
| 1/13/2012 | Amy Bilquist | 2:16.55 | 200 Back | 2:14.18 | Tyler Messerschmidt | 8/1/2007 |
| 8/1/2007 | Tess Simpson | 1:18.31 | 100 Breast | 1:14.94 | Matt Bolin | |
| | Tess Simpson | 2:54.05 | 200 Breast | 2:39.57 | Brian Ferro | |
| 7/17/2008 | Alexis Daswick | 1:05.65 | 100 Fly | 1:03.02 | Alex Hier | 7/24/2007 |
| 6/19/2008 | Alexis Daswick | 2:26.41 | 200 Fly | 2:18.93 | Jonas Fowler | 7/22/2010 |
| 3/8/2012 | Amy Bilquist | 2:24.42 | 200 IM | 2:19.90 | Tyler Messerschmidt | 7/19/2007 |
| | Julia Craddock | 5:15.57 | 400 IM | 5:07.00 | Jonas Fowler | 7/22/2010 |
| Senior |
| Date | Girls | Time | Meters | Time | Boys | Date |
| 3/8/2012 | Angel Van Hofwegen | 27.06 | 50 Free | 23.25 | Tyler Messerschmidt | 7/20/2010 |
| 3/8/2012 | Angel Van Hofwegen | 59.51 | 100 Free | 50.57 | Tyler Messerschmidt | 8/9/2010 |
| Erin DeVinney | 2:10.00 | 200 Free | 1:51.14 | Tyler Messerschmidt | 8/9/2010 |
| 7/20/2010 | Cece Simpson | 4:26.78 | 400 Free | 3:58.02 | Chris Webb | 3/8/2012 |
| 7/19/2011 | Cece Simpson | 9:10.38 | 800 Free | 8:22.31 | Chris Webb | 8/8/2011 |
| 7/15/2008 | Erin DeVinney | 17:46.03 | 1500 Free | 15:44.71 | Chris Webb | 1/13/2012 |
| 7/21/2009 | Tess Simpson | 1:08.24 | 100 Back | 56.98 | Tyler Messerschmidt | 8/14/2008 |
| Claire Ferro | 2:29.44 | 200 Back | 2:05.62 | Tyler Messerschmidt | 8/11/2009 |
| 2/17/2012 | Erica Stock | 1:11.64 | 100 Breast | 1:07.18 | Brian Ferro | 7/8/2010 |
| 3/8/2012 | Erica Stock | 2:35.30 | 200 Breast | 2:23.61 | Brian Ferro | 7/8/2010 |
| 7/20/2010 | Cece Simpson | 1:03.37 | 100 Fly | 55.13 | Tyler Messerschmidt | 8/9/2010 |
| 7/20/2010 | Cece Simpson | 2:16.72 | 200 Fly | 2:03.37 | Chris Webb | 3/8/2012 |
| 7/21/2009 | Erica Stock | 2:22.58 | 200 IM | 2:04.84 | Tyler Messerschmidt | 8/9/2010 |
| 8/13/2009 | Erica Stock | 5:00.78 | 400 IM | 4:25.43 | Chris Webb | 8/8/2011 |
|