|
Winter Schedule - Beginning November 7th (SW Valley YMCA)
| TEAM |
DAY |
TIME |
| Senior | Mon-Tues, Thurs-Fri | 5-6:30 AM |
| | Mon-Fri | 4:00 - 6:30 PM |
| | Saturday | 7-10 AM |
| Senior II | Mon, Weds, Thurs | 6:30-8 PM |
| Silver | Mon-Fri | 4:30-6:30 PM |
| | Saturday | 7-10 AM |
| Blue | Mon-Fri | 6:30-8 PM |
| Black | Mon-Thurs | 6-7 PM |
| Pre-Comp | still working out details |
| Masters | Tues, Thurs | 5:45-6:45 AM |
| | Mon-Fri | 12-1 PM |
| | Saturday | 10-11:30 AM |
Summer Schedule - Beginning May 29th to late-August (SW Valley YMCA)
| TEAM |
DAY |
TIME |
| PRE-COMP | Mon & Wed | 5:30-6:00 pm |
| BLACK | Mon thru Th | 6:00-7:15 pm* |
| BLUE | Mon thru Fri | 5:00-6:30 pm |
| SILVER | M-T-Th-Fri | 8:00-9:50 am |
| | T-W-Th | 3:00-5:00 pm |
| | Sat | 7:00-10:00 am |
| SENIOR II | M-T-W-TH | 5:30-7:00 pm |
| SENIOR | Mon thru Fri | 6:00-9:00 am |
| | M-W-Fri | 3:00-5:30 pm |
| | Sat | 7:00-10:00 am |
| MASTERS | T-Th | 5:45-6:45 am |
| | Mon thru Fri | 12:00-1:00 pm |
| | M-W | 5:30-7:00 pm^ |
| | Sat | 10-11:30 am |
*includes 15 minute dry land start
^seasonal
|